Tournament Results

Adult Division | 2pm-3pm hour | sATURDAY

Place Name Weight Payout
1 Darren Sides 5.26 $1,000
2 Mark Buffington 3.17 $500
3 Seth Davis 3.1 $300
4 Justin McGaha 3.07 $250
5 John Ruebusch 2.75 $200
6 Adam Neff 2.55 $175
7 Andy Harrison 2.22 $150
8 Casey Wood 2.22 $125
 

Youth Division | 2pm-3pm hour | SATURDAY

Adult Division | 1pm-2pm hour | SATURDAY

Youth Division | 1pm-2pm hour | SATURDAY

Adult Division | 12pm-1pm hour | SATURDAY

Youth Division | 12pm-1pm hour | SATURDAY

Adult Division | 11am-12pm hour | SATURDAY

Youth Division | 11am-12pm hour | SATURDAY

Adult Division | 10am-11am hour | SATURDAY

Youth Division | 10am-11am hour | SATURDAY

Adult Division | 9am-10am hour | SATURDAY

Youth Division | 9am-10am hour | SATURDAY

Adult Division | 10am-11am hour | SATURDAY

Youth Division | 10am-11am hour | SATURDAY

Sponsors

Scroll to Top